MEDI CAPS UNIVERSITY INDORE
A.B. ROAD, PIGDAMBER RAU, INDORE
Approved by UGC
NAAC Accredited
★
4.00
(0 reviews)
Arts, Commerce, Engineering, MBA, Management, Science
N/A
Avg Annual Fee
N/A
Avg Package
N/A
NIRF Ranking
★ 4.00
Student Rating
About MEDI CAPS UNIVERSITY INDORE
Institute Type: State Private University. Affiliated to NOT APPLICABLE.
Courses & Fees
| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| COMPUTER SCIENCE & ENGINEERING (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| MBA (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| MASTER OF COMPUTER APPLICATIONS (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| INFORMATION TECHNOLOGY (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| AUTOMOBILE ENGINEERING (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| CIVIL ENGINEERING (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| ELECTRONICS AND COMMUNICATION ENGINEERING (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| ROBOTICS AND AUTOMATION (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| ELECTRICAL ENGINEERING (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| MECHANICAL ENGINEERING (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| NANO TECHNOLOGY (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| COMPUTER SCIENCE AND BUSINESS SYSTEMS (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE ) (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| COMPUTER SCIENCE AND ENGINEERING (IoT) (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| COMPUTER SCIENCE AND ENGINEERING (NETWORKS) (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| MECHANICAL ENGINEERING (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| INFORMATION TECHNOLOGY (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| ELECTRICAL ENGINEERING (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| ELECTRONICS AND COMMUNICATION ENGINEERING (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| CIVIL ENGINEERING (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| COMPUTER SCIENCE AND ENGINEERING (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| MBA(LOGISTICS AND SUPPLY CHAIN MANAGEMENT) (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| Electronics and Communication (Advanced Communication Technology) (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| ELECTRONICS AND COMMUNICATION (VLSI DESIGN) (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| Electronics and Communication(Advanced Communication Technology) (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| BCA (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| BBA (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| MASTER OF COMPUTER APPLICATIONS (INTEGRATED) (Integrated) | 4 Years | None | 50% in 12th + Entrance Exam |
| COMPUTER SCIENCE AND ENGINEERING (Integrated) | 4 Years | None | 50% in 12th + Entrance Exam |
Admission Process 2026
1
Apply Online
Fill the application form on the official portal
2
Upload Documents
Submit mark sheets, ID proof & photos
3
Entrance Exam
Appear for the required entrance examination
4
Counselling
Participate in merit-based counselling
5
Admission
Pay fees and confirm your seat
Placement Statistics 2025
₹8.5L
Avg. Package
₹42.0L
Highest Package
94%
Placement Rate
120+
Recruiting Companies
Top recruiters include companies like Google, Microsoft, Amazon, Infosys, TCS, Wipro, and many more. The placement cell actively coordinates with industry partners to ensure maximum placement opportunities for students.
Top Recruiters
Google
Microsoft
Amazon
TCS
Infosys
Wipro
Deloitte
Accenture
HDFC Bank
Cognizant
Student Reviews
Login to Review📝
No reviews yet. Be the first to review!