JAMIA MILLIA ISLAMIA (A CENTRAL UNIVERSITY)
FACULTY OF ENGINEERING & TECHONOLOGY JAMIA MILLIA ISLAMIA MAULANA MOHAMMED ALI JAUHAR MARG JAMIA NAGAR, NEW DELHI-110025
Approved by UGC
NAAC Accredited
★
4.00
(0 reviews)
Engineering, Science, MBA, Commerce, Arts, Management
N/A
Avg Annual Fee
N/A
Avg Package
N/A
NIRF Ranking
★ 4.00
Student Rating
About JAMIA MILLIA ISLAMIA (A CENTRAL UNIVERSITY)
Institute Type: Central University. Affiliated to NOT APPLICABLE.
Courses & Fees
| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| COMPUTER ENGINEERING (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| CIVIL ENGINEERING (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| MECHANICAL ENGINEERING (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| ELECTRICAL ENGINEERING (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| EARTHQUAKE ENGINEERING (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| WATER RESOURCE ENGINEERING (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| ELECTRICAL POWER SYSTEMS (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| CONTROL AND INSTRUMENTATION (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| MECHANICAL ENGINEERING (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| MBA (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| ENVIRONMENTAL SCIENCE AND ENGINEERING (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| ELECTRONICS & COMMUNICATION ENGG (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| ELECTRONICS AND COMMUNCATION ENGINEERING (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| COMPUTER ENGINEERING (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| ENERGY SCIENCE AND TECHNOLOGY (POST GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| ELECTRICAL AND COMPUTER ENGINEERING (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
| ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) (UNDER GRADUATE) | 4 Years | None | 50% in 12th + Entrance Exam |
Admission Process 2026
1
Apply Online
Fill the application form on the official portal
2
Upload Documents
Submit mark sheets, ID proof & photos
3
Entrance Exam
Appear for the required entrance examination
4
Counselling
Participate in merit-based counselling
5
Admission
Pay fees and confirm your seat
Placement Statistics 2025
₹8.5L
Avg. Package
₹42.0L
Highest Package
94%
Placement Rate
120+
Recruiting Companies
Top recruiters include companies like Google, Microsoft, Amazon, Infosys, TCS, Wipro, and many more. The placement cell actively coordinates with industry partners to ensure maximum placement opportunities for students.
Top Recruiters
Google
Microsoft
Amazon
TCS
Infosys
Wipro
Deloitte
Accenture
HDFC Bank
Cognizant
Student Reviews
Login to Review📝
No reviews yet. Be the first to review!